Address: |
view address Powell Butte, OR 97753 Map Location |
Bedrooms: | 3 |
---|---|---|---|
Bathrooms: | 2 (full: 2) | Square Feet: | 1,200 sq.ft. |
Lot Size: | 68.70 acres | Year Built: | 2000 |
Status: | Active | Property Type: | Single Family Residence |
County: | Crook | List Date: | 2019-08-09 |
Listing Number: | 19502075 |
Seventy acres, flood irrigated with an amazing 5616 sq ft fully finished shop with Reznor heaters, 14"tall main shop door is 16" wide with three additional bays and a studio apartment. Home has beenupdated, 3 bedroom/2 bath split floor plan with attached carport with two large fully finished storageareas and a dog kennel.